Difference between revisions of "Electronics"
Jump to navigation
Jump to search
imported>Tinker |
imported>Tinker |
||
Line 1: | Line 1: | ||
+ | |||
+ | <span class="lia-link-navigation child-thread lia-link-disabled" id="link_6">Official Blog of Silicon Labs</span> | ||
+ | |||
+ | *[http://community.silabs.com/t5/Official-Blog-of-Silicon-Labs/Choosing-Electronic-Parts-for-Your-Project-Part-1/ba-p/176479 <span class="lia-link-navigation blog-article-link lia-link-disabled">Choosing Electronic Parts for Your Project - Part 1</span>] | ||
+ | *[http://community.silabs.com/t5/Official-Blog-of-Silicon-Labs/Choosing-Electronic-Parts-for-Your-Project-Part-2/ba-p/177331 <span class="lia-link-navigation blog-article-link lia-link-disabled" id="link_aee55e65beb417">Choosing Electronic Parts for Your Project - Part 2</span>] | ||
+ | *[http://community.silabs.com/t5/Official-Blog-of-Silicon-Labs/Choosing-Electronic-Parts-for-Your-Project-Part-3/ba-p/177728 <span class="lia-link-navigation blog-article-link lia-link-disabled" id="link_aee55e65beb417">Choosing Electronic Parts for Your Project - Part 3</span>] | ||
+ | *[http://community.silabs.com/t5/Official-Blog-of-Silicon-Labs/National-Week-of-Making-Special-Make-your-own-Printed-Circuit/ba-p/172228 <span class="lia-link-navigation blog-article-link lia-link-disabled" id="link_aee6e6bd9afa09">Make your own Printed Circuit Board (PCB) Part 1</span>] | ||
+ | *[http://community.silabs.com/t5/Official-Blog-of-Silicon-Labs/National-Week-of-Making-Special-Make-your-own-Printed-Circuit/ba-p/172856 <span class="lia-link-navigation blog-article-link lia-link-disabled" id="link_aee6e6bd9afa09">Make your own Printed Circuit Board (PCB) Part 2</span>] | ||
+ | |||
+ | | ||
== Resources == | == Resources == | ||
Line 12: | Line 22: | ||
[http://www.twincityhams.org/symbols.JPG Symbols] | [http://www.twincityhams.org/symbols.JPG Symbols] | ||
− | [http://www.allaboutcircuits.com/textbook/ | + | [http://www.allaboutcircuits.com/textbook/ Lessons in Electric Circuits] |
[http://www.learningaboutelectronics.com/Articles/How-to-test-a-zener-diode How to Test a Zener Diode] | [http://www.learningaboutelectronics.com/Articles/How-to-test-a-zener-diode How to Test a Zener Diode] | ||
Line 26: | Line 36: | ||
[http://diptrace.com/ DipTrace - Schematic and PCB Design Software] | [http://diptrace.com/ DipTrace - Schematic and PCB Design Software] | ||
− | [https://en.wikipedia.org/wiki/Oregano_ | + | [https://en.wikipedia.org/wiki/Oregano_(software) Oregano] |
== Tools == | == Tools == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[[Details_about_ST-Link_V2_Programming_Unit_mini_STM8_STM32_Emulator_Downloader_M89_Top|Details about ST-Link V2 Programming Unit mini STM8 STM32 Emulator Downloader M89 Top]] | ||
+ | *[[Details_about_USBasp_USB_ISP_Programmer_Adapter_for_ATMEL_AVR_S51_WIN7_VISTA_AT89S51_AT89S52|Details about USBasp USB ISP Programmer Adapter for ATMEL AVR S51 WIN7 VISTA AT89S51 AT89S52]] | ||
+ | *[[Authentic_Nitecore_UM20_Dual_Slot_Li-ion_Battery_Charger|Authentic Nitecore UM20 Dual Slot Li-ion Battery Charger]] | ||
+ | *[[USB_Voltage_Current_Meter_Charger_Doctor_Tester_200mV_0-60_Degree|USB Voltage Current Meter Charger Doctor Tester 200mV 0-60 Degree]] | ||
+ | *[[AVR_Parts_Tester|AVR Parts Tester]] | ||
+ | |||
+ | | ||
== [[Electronics-Parts|...Parts...]] == | == [[Electronics-Parts|...Parts...]] == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Microcontrollers == | == Microcontrollers == | ||
Line 105: | Line 111: | ||
=== [http://www.microchip.com/ Microchip] === | === [http://www.microchip.com/ Microchip] === | ||
− | *[[PIC|PIC]] | + | *[[PIC|PIC]] |
== Single Board Computers == | == Single Board Computers == | ||
Line 114: | Line 120: | ||
*[https://www.raspberrypi.org/ Raspberry PI] | *[https://www.raspberrypi.org/ Raspberry PI] | ||
− | **[http://www.instructables.com/id/Raspberry-Pi-Home-Automation-Control-lights-comput/ Raspberry Pi Home Automation - Control lights, computers, CCTV and more!] | + | **[http://www.instructables.com/id/Raspberry-Pi-Home-Automation-Control-lights-comput/ Raspberry Pi Home Automation - Control lights, computers, CCTV and more!] |
− | *[http://beagleboard.org/bone BeagleBone] | + | *[http://beagleboard.org/bone BeagleBone] |
− | *[http://www.hardkernel.com/main/main.php Odroid] | + | *[http://www.hardkernel.com/main/main.php Odroid] |
== High Voltage == | == High Voltage == | ||
− | * [http://www.instructables.com/id/50000V-High-Voltage-Power-Supply/ 50,000V High Voltage Power Supply] | + | |
− | * [http://www.instructables.com/id/Tesla-Coil-Projects/ Tesla Coil Projects] | + | *[http://www.instructables.com/id/50000V-High-Voltage-Power-Supply/ 50,000V High Voltage Power Supply] |
+ | *[http://www.instructables.com/id/Tesla-Coil-Projects/ Tesla Coil Projects] | ||
== Robotics == | == Robotics == | ||
− | * [http://www.instructables.com/id/Make-A-Simple-Bidepal-Humanoid-Robot/ Make A Simple Bipedal Humanoid Robot (Servo Walking Robot)] | + | |
+ | *[http://www.instructables.com/id/Make-A-Simple-Bidepal-Humanoid-Robot/ Make A Simple Bipedal Humanoid Robot (Servo Walking Robot)] | ||
== Off-Grid == | == Off-Grid == | ||
− | * [http://www.mdpub.com/555Controller/ A New & Improved Charge Controller Based on the 555 Chip] | + | |
− | * [http://ka7oei.blogspot.ca/2016/08/a-low-voltage-disconnect-for-12-volt.html A low-voltage disconnect for 12 volt lead acid and lithium batteries] | + | *[http://www.mdpub.com/555Controller/ A New & Improved Charge Controller Based on the 555 Chip] |
− | * [http://www.instructables.com/id/ARDUINO-SOLAR-CHARGE-CONTROLLER-Version-30/ ARDUINO MPPT SOLAR CHARGE CONTROLLER (Version-3.0)] | + | *[http://ka7oei.blogspot.ca/2016/08/a-low-voltage-disconnect-for-12-volt.html A low-voltage disconnect for 12 volt lead acid and lithium batteries] |
− | * [http://www.instructables.com/id/DIY-solar-cell-from-scratch/ DIY solar cell from scratch] | + | *[http://www.instructables.com/id/ARDUINO-SOLAR-CHARGE-CONTROLLER-Version-30/ ARDUINO MPPT SOLAR CHARGE CONTROLLER (Version-3.0)] |
+ | *[http://www.instructables.com/id/DIY-solar-cell-from-scratch/ DIY solar cell from scratch] | ||
== ...[[Electronics-Projects|Projects]]... == | == ...[[Electronics-Projects|Projects]]... == | ||
== Knowledge == | == Knowledge == | ||
− | * [[Wire Guage]] | + | |
− | * [http://www.allaboutcircuits.com/textbook/direct-current/chpt-8/kelvin-resistance-measurement/ Kelvin (4-wire) Resistance Measurement] | + | *[[Wire_Guage|Wire Guage]] |
− | * [https://www.youtube.com/watch?v=ZAbOHFYRFGg James Lewis - They're JUST Capacitors] | + | *[http://www.allaboutcircuits.com/textbook/direct-current/chpt-8/kelvin-resistance-measurement/ Kelvin (4-wire) Resistance Measurement] |
− | * [http://www.instructables.com/id/How-to-Control-Speed-of-Motor/ How to : Control Speed of Motor] | + | *[https://www.youtube.com/watch?v=ZAbOHFYRFGg James Lewis - They're JUST Capacitors] |
− | * [http://forum.allaboutcircuits.com/threads/little-help-understanding-why-or-why-not.125624/?utm_source=All+About+Circuits+Members&utm_campaign=d1b4a19ef4-AAC+Weekly+7 | + | *[http://www.instructables.com/id/How-to-Control-Speed-of-Motor/ How to : Control Speed of Motor] |
− | * [http://www.allaboutcircuits.com/projects/how-to-build-your-own-discrete-4-bit-alu/ How to Build Your Own Discrete 4-Bit ALU] | + | *[http://forum.allaboutcircuits.com/threads/little-help-understanding-why-or-why-not.125624/?utm_source=All+About+Circuits+Members&utm_campaign=d1b4a19ef4-AAC+Weekly+7/15/16&utm_medium=email&utm_term=0_2565529c4b-d1b4a19ef4-266664249 Some discussion about switching with MOSFETs & a bit about using LTSpice] |
− | * [http://www.instructables.com/id/Build-Your-Own-Motor-Driver/ Build Your Own Motor Driver] | + | *[http://www.allaboutcircuits.com/projects/how-to-build-your-own-discrete-4-bit-alu/ How to Build Your Own Discrete 4-Bit ALU] |
− | * [http://www.allaboutcircuits.com/technical-articles/inspecting-electronic-circuits-with-an-audible-circuit-probe/ Inspecting Electronic Circuits with an Audible Circuit Probe] | + | *[http://www.instructables.com/id/Build-Your-Own-Motor-Driver/ Build Your Own Motor Driver] |
− | * [http://www.allaboutcircuits.com/technical-articles/the-basics-behind-constant-current-led-drive-circuitry/ The Basics Behind Constant-Current LED Drive Circuitry] | + | *[http://www.allaboutcircuits.com/technical-articles/inspecting-electronic-circuits-with-an-audible-circuit-probe/ Inspecting Electronic Circuits with an Audible Circuit Probe] |
− | * [http://www.allaboutcircuits.com/news/how-lithium-metal-doubles-the-energy-density-of-rechargeable-batteries/ How Lithium-Metal Doubles the Energy Density of Rechargeable Batteries] | + | *[http://www.allaboutcircuits.com/technical-articles/the-basics-behind-constant-current-led-drive-circuitry/ The Basics Behind Constant-Current LED Drive Circuitry] |
− | * [http://www.instructables.com/id/Intro-to-Stepper-Motors/ Intro to Stepper Motors] | + | *[http://www.allaboutcircuits.com/news/how-lithium-metal-doubles-the-energy-density-of-rechargeable-batteries/ How Lithium-Metal Doubles the Energy Density of Rechargeable Batteries] |
− | * [http://www.instructables.com/id/Uses-of-Different-Soldering-Iron-Tips/ Uses of Different Soldering Iron Tips] | + | *[http://www.instructables.com/id/Intro-to-Stepper-Motors/ Intro to Stepper Motors] |
− | * [http://www.instructables.com/id/From-Resistors-to-ICs-Color-Codes/ From Resistors to ICs Color Codes] | + | *[http://www.instructables.com/id/Uses-of-Different-Soldering-Iron-Tips/ Uses of Different Soldering Iron Tips] |
+ | *[http://www.instructables.com/id/From-Resistors-to-ICs-Color-Codes/ From Resistors to ICs Color Codes] | ||
== Ideas == | == Ideas == | ||
− | [[File:Reverse-Polarity Protection.gif]] | + | [[File:Reverse-Polarity Protection.gif|RTENOTITLE]] |
---- | ---- | ||
− | * [http://www.ermicro.com/blog/?p=1940 Quick and Efficiently Wiring Your Prototype Circuit Board] | + | |
− | * [http://www.ermicro.com/blog/?p=423 Using Transistor as a Switch] | + | *[http://www.ermicro.com/blog/?p=1940 Quick and Efficiently Wiring Your Prototype Circuit Board] |
− | * [http://www.clubjameco.com/index.php/projects/project_details/24/21359 4-in-1 Arduino LCD Shield Kit] | + | *[http://www.ermicro.com/blog/?p=423 Using Transistor as a Switch] |
− | * [http://dangerousprototypes.com/blog/2016/07/20/9v1kv-dcdc-converter/ 9V/1kV DC/DC converter] | + | *[http://www.clubjameco.com/index.php/projects/project_details/24/21359 4-in-1 Arduino LCD Shield Kit] |
− | * [http://dangerousprototypes.com/blog/2016/08/11/a-low-voltage-disconnect-for-12-volt-lead-acid-and-lithium-batteries/ A low-voltage disconnect for 12 volt lead acid and lithium batteries] | + | *[http://dangerousprototypes.com/blog/2016/07/20/9v1kv-dcdc-converter/ 9V/1kV DC/DC converter] |
+ | *[http://dangerousprototypes.com/blog/2016/08/11/a-low-voltage-disconnect-for-12-volt-lead-acid-and-lithium-batteries/ A low-voltage disconnect for 12 volt lead acid and lithium batteries] | ||
+ | |||
==== YouTube ==== | ==== YouTube ==== | ||
− | * [https://www.youtube.com/watch?v=kqkluABmJhQ #237: 4 Wire Resistance Measurement | Kelvin connection] | + | |
− | * [https://www.youtube.com/watch?v=0vMvCVyOp9g 4 wire kelvin resistance measurement tutorial] | + | *[https://www.youtube.com/watch?v=kqkluABmJhQ #237: 4 Wire Resistance Measurement | Kelvin connection] |
− | * [https://www.youtube.com/watch?v=5uY_d5JpnQw Soldering Tool ] | + | *[https://www.youtube.com/watch?v=0vMvCVyOp9g 4 wire kelvin resistance measurement tutorial] |
− | * [https://www.youtube.com/watch?v=TbL53nk8OIw | + | *[https://www.youtube.com/watch?v=5uY_d5JpnQw Soldering Tool] |
− | * [https://www.youtube.com/watch?v=t-yuYasIKtY Level Shifting Tutorial 5V-3.3V Quick and Dirty Methods] | + | *[https://www.youtube.com/watch?v=TbL53nk8OIw Wireless Module on Breadboard - NRF24L01+ and ESP8266] |
− | * [https://www.youtube.com/watch?v=Opm-3-hkDEM | + | *[https://www.youtube.com/watch?v=t-yuYasIKtY Level Shifting Tutorial 5V-3.3V Quick and Dirty Methods] |
− | * [https://www.youtube.com/watch?v=IrB-FPcv1Dc How to protect circuits from reversed voltage polarity!] | + | *[https://www.youtube.com/watch?v=Opm-3-hkDEM How to Drive LEDs - Easy Constant Current Circuit] |
− | * [https://www.youtube.com/watch?v=BiJMsMguv-M | + | *[https://www.youtube.com/watch?v=IrB-FPcv1Dc How to protect circuits from reversed voltage polarity!] |
+ | *[https://www.youtube.com/watch?v=BiJMsMguv-M 6 Ways to control Motors! Including with Arduino & Raspberry Pi! How To Tutorial from NYC CNC] | ||
---- | ---- | ||
− | [https://www.youtube.com/watch?v=vH1RzG5LaM8 Reverse Engineered: 50p Electronic 555 Doorbell Kit (with schematic)] | + | |
− | <gallery> | + | [https://www.youtube.com/watch?v=vH1RzG5LaM8 Reverse Engineered: 50p Electronic 555 Doorbell Kit (with schematic)] <gallery> |
555 Doorbell schem.png|Schematic generated in Fritzing | 555 Doorbell schem.png|Schematic generated in Fritzing | ||
</gallery> | </gallery> | ||
+ | |||
---- | ---- | ||
==== Instructables ==== | ==== Instructables ==== | ||
− | [http://www.instructables.com/id/Simple-Servo-Tester/ Simple Servo Tester] | + | |
− | <gallery> | + | [http://www.instructables.com/id/Simple-Servo-Tester/ Simple Servo Tester] <gallery> |
Simple Servo Tester.jpg|Caption1 | Simple Servo Tester.jpg|Caption1 | ||
</gallery> | </gallery> | ||
+ | |||
---- | ---- | ||
− | |||
− | * [http://www.instructables.com/id/Is-the-best-PCB-etchant-in-every-kitchen-/ Is the best PCB etchant in every kitchen?] | + | *[http://www.instructables.com/id/Electronics-Components-Storage-1/ Electronics Components Storage] |
− | * [http://www.instructables.com/id/Automatic-Dark-Detector/ Automatic Dark Detector] | + | |
− | * [http://www.instructables.com/id/How-to-Control-a-Nixie-Tube-with-an-Arduino/ How to Control a Nixie Tube with an Arduino] | + | *[http://www.instructables.com/id/Is-the-best-PCB-etchant-in-every-kitchen-/ Is the best PCB etchant in every kitchen?] |
− | * [http://www.instructables.com/id/Basic-Electronic-components/ Basic Electronic components] | + | *[http://www.instructables.com/id/Automatic-Dark-Detector/ Automatic Dark Detector] |
− | * [http://www.instructables.com/id/Call-Blocker-Telemarkter-Stopper/ Call Blocker / Telemarketer Stopper] | + | *[http://www.instructables.com/id/How-to-Control-a-Nixie-Tube-with-an-Arduino/ How to Control a Nixie Tube with an Arduino] |
+ | *[http://www.instructables.com/id/Basic-Electronic-components/ Basic Electronic components] | ||
+ | *[http://www.instructables.com/id/Call-Blocker-Telemarkter-Stopper/ Call Blocker / Telemarketer Stopper] | ||
=== Interesting Products === | === Interesting Products === | ||
[http://www.jameco.com/jameco/workshop/productnews/musclewire.html Nitinol (Muscle Wire)] | [http://www.jameco.com/jameco/workshop/productnews/musclewire.html Nitinol (Muscle Wire)] |
Revision as of 09:34, 9 December 2016
Contents
Resources
Resistance: 4 Band Colour Code Calculator
Capacitance: Conversion Calculator
Software
DipTrace - Schematic and PCB Design Software
Tools
- Details about ST-Link V2 Programming Unit mini STM8 STM32 Emulator Downloader M89 Top
- Details about USBasp USB ISP Programmer Adapter for ATMEL AVR S51 WIN7 VISTA AT89S51 AT89S52
- Authentic Nitecore UM20 Dual Slot Li-ion Battery Charger
- USB Voltage Current Meter Charger Doctor Tester 200mV 0-60 Degree
- AVR Parts Tester
...Parts...
Microcontrollers
Knowledge
- Walking the 32bit path to a blinky LED
- MicroFAT: A File System for Microcontrollers
- Microcontroller Register Manipulation
- I2C
- I2C - Learn
- I2C Tutorial
- I2C with Arduino
- I2C with ESP8266
- I2C Projects
- SPI
- Musings on writing a software USB stack
Software (IDEs)
TI
Atmel
Renesas
Espressif
STMicroelectronics
Microchip
Single Board Computers
High Voltage
Robotics
Off-Grid
- A New & Improved Charge Controller Based on the 555 Chip
- A low-voltage disconnect for 12 volt lead acid and lithium batteries
- ARDUINO MPPT SOLAR CHARGE CONTROLLER (Version-3.0)
- DIY solar cell from scratch
...Projects...
Knowledge
- Wire Guage
- Kelvin (4-wire) Resistance Measurement
- James Lewis - They're JUST Capacitors
- How to : Control Speed of Motor
- Some discussion about switching with MOSFETs & a bit about using LTSpice
- How to Build Your Own Discrete 4-Bit ALU
- Build Your Own Motor Driver
- Inspecting Electronic Circuits with an Audible Circuit Probe
- The Basics Behind Constant-Current LED Drive Circuitry
- How Lithium-Metal Doubles the Energy Density of Rechargeable Batteries
- Intro to Stepper Motors
- Uses of Different Soldering Iron Tips
- From Resistors to ICs Color Codes
Ideas
- Quick and Efficiently Wiring Your Prototype Circuit Board
- Using Transistor as a Switch
- 4-in-1 Arduino LCD Shield Kit
- 9V/1kV DC/DC converter
- A low-voltage disconnect for 12 volt lead acid and lithium batteries
YouTube
- #237: 4 Wire Resistance Measurement | Kelvin connection
- 4 wire kelvin resistance measurement tutorial
- Soldering Tool
- Wireless Module on Breadboard - NRF24L01+ and ESP8266
- Level Shifting Tutorial 5V-3.3V Quick and Dirty Methods
- How to Drive LEDs - Easy Constant Current Circuit
- How to protect circuits from reversed voltage polarity!
- 6 Ways to control Motors! Including with Arduino & Raspberry Pi! How To Tutorial from NYC CNC
Reverse Engineered: 50p Electronic 555 Doorbell Kit (with schematic)
Instructables
- Is the best PCB etchant in every kitchen?
- Automatic Dark Detector
- How to Control a Nixie Tube with an Arduino
- Basic Electronic components
- Call Blocker / Telemarketer Stopper